2023 Season —
Week 1
Sunday, September 10, 2023
—
4:25 PM
GB
Green Bay Packers
Away
38 - 20
Final
CHI
Chicago Bears
Home
Game Information
- Stadium
- Soldier Field
- Location
- Home
- Roof
- outdoors
- Surface
- —
- Temperature
- —
- Wind
- —
- GB Rest
- 7 days
- CHI Rest
- 7 days
GB
GB
Green Bay Packers
| Total Yards | 337 |
|---|---|
| Passing Yards | 245 |
| Rushing Yards | 92 |
| Rushing Attempts | 32 |
| Passing TD | 3 |
| Rushing TD | 1 |
| First Downs | 15 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 9 / 90 |
| Field Goals | 1 / 1 |
| Extra Points | 5 / 5 |
| Punt Return Yards | 54 |
| Kickoff Return Yards | 55 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jordan Love | QB | 15 | 27 | 245 | 3 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jordan Love | QB | 3 | 12 | 0 | 0 |
| Sean Clifford | QB | 1 | 0 | 0 | 0 |
| Aaron Jones | RB | 9 | 41 | 1 | 0 |
| AJ Dillon | RB | 13 | 19 | 0 | 0 |
| Patrick Taylor | RB | 5 | 22 | 0 | 0 |
| Jayden Reed | WR | 1 | -2 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Aaron Jones | RB | 2 | 4 | 86 | 1 |
| AJ Dillon | RB | 2 | 3 | 17 | 0 |
| Dontayvion Wicks | WR | 0 | 2 | 0 | 0 |
| Jayden Reed | WR | 2 | 5 | 48 | 0 |
| Malik Heath | WR | 0 | 1 | 0 | 0 |
| Romeo Doubs | WR | 4 | 5 | 26 | 2 |
| Samori Toure | WR | 2 | 3 | 18 | 0 |
| Luke Musgrave | TE | 3 | 4 | 50 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Anders Carlson | K | 1/1 | 5/5 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Clifford | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josiah Deguara | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrington Valentine | DB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | DE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallin Leavitt | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Savage | SAF | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Vondre Campbell | OLB | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Wyatt | DT | 2.0 | 1.0 | 2.0 | 1.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wilson | LB | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Innis Gaines | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffie | LB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaire Alexander | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Owens | SAF | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hollins | LB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Brooks | DT | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keisean Nixon | DB | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | NT | 0.0 | 2.0 | 0.0 | 0.5 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kingsley Enagbare | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | LB | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Smith | DE | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | LB | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rashan Gary | LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rasul Douglas | CB | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rudy Ford | FS | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedarrell Slaton | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHI
CHI
Chicago Bears
| Total Yards | 338 |
|---|---|
| Passing Yards | 216 |
| Rushing Yards | 122 |
| Rushing Attempts | 29 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 20 |
| Turnovers | 2 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 1 |
| Sacks Allowed | 4.0 |
| Penalties / Yards | 7 / 61 |
| Field Goals | 2 / 2 |
| Extra Points | 0 / 0 |
| Punt Return Yards | 16 |
| Kickoff Return Yards | 84 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Justin Fields | QB | 24 | 37 | 216 | 1 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Justin Fields | QB | 9 | 59 | 0 | 1 |
| D'Onta Foreman | RB | 5 | 16 | 0 | 0 |
| Khalil Herbert | RB | 9 | 27 | 0 | 0 |
| Roschon Johnson | RB | 5 | 20 | 1 | 0 |
| Cole Kmet | TE | 1 | 0 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| D'Onta Foreman | RB | 2 | 3 | 8 | 0 |
| Khalil Herbert | RB | 3 | 5 | 37 | 0 |
| Roschon Johnson | RB | 6 | 7 | 35 | 0 |
| Khari Blasingame | FB | 0 | 1 | 0 | 0 |
| Chase Claypool | WR | 0 | 2 | 0 | 0 |
| Darnell Mooney | WR | 4 | 7 | 53 | 1 |
| DJ Moore | WR | 2 | 2 | 25 | 0 |
| Tyler Scott | WR | 2 | 2 | 14 | 0 |
| Cole Kmet | TE | 5 | 7 | 44 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Cairo Santos | K | 2/2 | 0/0 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Homer | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Moore | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tonyan | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Billings | DT | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Walker | DE | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarquis Gates | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | DE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jackson | FS | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Sanborn | LB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | SAF | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gordon | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rasheem Green | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | LB | 6.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | MLB | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson | CB | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Ngakoue | DE | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |