2022 Season —
Week 1
Sunday, September 11, 2022
—
1:00 PM
CLE
Cleveland Browns
Away
26 - 24
Final
CAR
Carolina Panthers
Home
Game Information
- Stadium
- Bank of America Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- —
- Wind
- —
- CLE Rest
- 7 days
- CAR Rest
- 7 days
CLE
CLE
Cleveland Browns
| Total Yards | 364 |
|---|---|
| Passing Yards | 147 |
| Rushing Yards | 217 |
| Rushing Attempts | 39 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 18 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 9 / 71 |
| Field Goals | 4 / 4 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 29 |
| Kickoff Return Yards | 29 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jacoby Brissett | QB | 18 | 34 | 147 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jacoby Brissett | QB | 4 | 10 | 0 | 0 |
| Kareem Hunt | RB | 11 | 46 | 1 | 0 |
| Nick Chubb | RB | 22 | 141 | 0 | 0 |
| Anthony Schwartz | WR | 2 | 20 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Demetric Felton | RB | 0 | 1 | 0 | 0 |
| Kareem Hunt | RB | 4 | 4 | 24 | 1 |
| Nick Chubb | RB | 1 | 1 | 2 | 0 |
| Amari Cooper | WR | 3 | 6 | 17 | 0 |
| Anthony Schwartz | WR | 1 | 2 | 19 | 0 |
| Donovan Peoples-Jones | WR | 6 | 11 | 60 | 0 |
| David Njoku | TE | 1 | 1 | 7 | 0 |
| Harrison Bryant | TE | 2 | 4 | 18 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Cade York | K | 4/4 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetric Felton | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Ford | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Walker | MLB | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Delpit | SAF | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Miller | CB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Phillips | LB | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | DE | 0.0 | 3.0 | 0.0 | 0.5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | LB | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Johnson | DB | 4.0 | 3.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson | CB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | LB | 4.0 | 0.0 | 3.0 | 2.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Perrion Winfrey | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Harrison | LB | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taven Bryan | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | DT | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR
CAR
Carolina Panthers
| Total Yards | 289 |
|---|---|
| Passing Yards | 235 |
| Rushing Yards | 54 |
| Rushing Attempts | 19 |
| Passing TD | 1 |
| Rushing TD | 2 |
| First Downs | 12 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 4.0 |
| Penalties / Yards | 8 / 96 |
| Field Goals | 1 / 1 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 10 |
| Kickoff Return Yards | 35 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 16 | 27 | 235 | 1 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Baker Mayfield | QB | 5 | 6 | 1 | 0 |
| Christian McCaffrey | RB | 10 | 33 | 1 | 0 |
| Chuba Hubbard | RB | 1 | 3 | 0 | 0 |
| D'Onta Foreman | RB | 2 | 5 | 0 | 0 |
| DJ Moore | WR | 1 | 7 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 4 | 5 | 24 | 0 |
| DJ Moore | WR | 3 | 6 | 43 | 0 |
| Robbie Chosen | WR | 5 | 8 | 102 | 1 |
| Shi Smith | WR | 1 | 3 | 12 | 0 |
| Ian Thomas | TE | 2 | 3 | 53 | 0 |
| Tommy Tremble | TE | 1 | 1 | 1 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Eddy Pineiro | K | 1/1 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Christian McCaffrey | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shi Smith | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Ricci | TE | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Tremble | TE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bravvion Roy | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | LB | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Henderson | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Littleton | ILB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damien Wilson | OLB | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | DT | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | CB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | LB | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Anderson | DE | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | CB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | SAF | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Haynes | LB | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ioannidis | DT | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Hartsfield | FS | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Hoskins | DT | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | SAF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Chandler | DB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | OLB | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stantley Thomas-Oliver | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | FS | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | DE | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |