2022 Season —
Week 1
Monday, September 12, 2022
—
8:15 PM
DEN
Denver Broncos
Away
16 - 17
Final
SEA
Seattle Seahawks
Home
Game Information
- Stadium
- Lumen Field
- Location
- Home
- Roof
- outdoors
- Surface
- fieldturf
- Temperature
- —
- Wind
- —
- DEN Rest
- 7 days
- SEA Rest
- 7 days
DEN
DEN
Denver Broncos
| Total Yards | 443 |
|---|---|
| Passing Yards | 340 |
| Rushing Yards | 103 |
| Rushing Attempts | 20 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 18 |
| Turnovers | 2 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 2 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 12 / 106 |
| Field Goals | 3 / 4 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 3 |
| Kickoff Return Yards | 51 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Russell Wilson | QB | 29 | 42 | 340 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Russell Wilson | QB | 1 | 2 | 0 | 0 |
| Javonte Williams | RB | 7 | 43 | 0 | 1 |
| Melvin Gordon | RB | 12 | 58 | 0 | 1 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Javonte Williams | RB | 11 | 12 | 65 | 0 |
| Melvin Gordon | RB | 2 | 2 | 14 | 0 |
| Mike Boone | RB | 1 | 1 | 2 | 0 |
| Andrew Beck | FB | 2 | 3 | 52 | 0 |
| Courtland Sutton | WR | 4 | 7 | 72 | 0 |
| Jerry Jeudy | WR | 4 | 7 | 102 | 1 |
| KJ Hamler | WR | 0 | 1 | 0 | 0 |
| Albert Okwuegbunam | TE | 5 | 6 | 33 | 0 |
| Eric Saubert | TE | 0 | 1 | 0 | 0 |
| Eric Tomlinson | TE | 0 | 1 | 0 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Brandon McManus | K | 3/4 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtland Sutton | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrie Cleveland | WR | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Saubert | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Patrick | LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton | LB | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning | LB | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | OLB | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caden Sterns | SAF | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Williams | DE | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | DT | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Griffith | LB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Simmons | FS | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kareem Jackson | S | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Waun Williams | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Purcell | NT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain II | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Gregory | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronald Darby | CB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
SEA
SEA
Seattle Seahawks
| Total Yards | 271 |
|---|---|
| Passing Yards | 195 |
| Rushing Yards | 76 |
| Rushing Attempts | 19 |
| Passing TD | 2 |
| Rushing TD | 0 |
| First Downs | 12 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 5 / 77 |
| Field Goals | 1 / 1 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 77 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Geno Smith | QB | 23 | 28 | 195 | 2 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Geno Smith | QB | 6 | 14 | 0 | 0 |
| Rashaad Penny | RB | 12 | 60 | 0 | 0 |
| Travis Homer | RB | 1 | 2 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Rashaad Penny | RB | 2 | 3 | 7 | 0 |
| Dee Eskridge | WR | 1 | 2 | 0 | 0 |
| DK Metcalf | WR | 7 | 7 | 36 | 0 |
| Marquise Goodwin | WR | 2 | 2 | 22 | 0 |
| Tyler Lockett | WR | 3 | 4 | 28 | 0 |
| Colby Parkinson | TE | 2 | 2 | 43 | 1 |
| Noah Fant | TE | 3 | 4 | 16 | 0 |
| Will Dissly | TE | 3 | 3 | 43 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Jason Myers | K | 1/1 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | QB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeeJay Dallas | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Woods | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Blythe | C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Mone | NT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Cross | OT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Barton | LB | 8.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Taylor | DE | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Adams | LB | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | LB | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jones | S | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Coleman | CB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | CB | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Poona Ford | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quandre Diggs | S | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quinton Jefferson | DE | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Harris | DE | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Jones | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Muse | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | LB | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |