2021 Season —
Week 1
Sunday, September 12, 2021
—
1:00 PM
ARI
Arizona Cardinals
Away
38 - 13
Final
TEN
Tennessee Titans
Home
Game Information
- Stadium
- Nissan Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 82°F
- Wind
- 8 mph
- ARI Rest
- 7 days
- TEN Rest
- 7 days
ARI
ARI
Arizona Cardinals
| Total Yards | 425 |
|---|---|
| Passing Yards | 289 |
| Rushing Yards | 136 |
| Rushing Attempts | 33 |
| Passing TD | 4 |
| Rushing TD | 1 |
| First Downs | 20 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 8 / 59 |
| Field Goals | 1 / 2 |
| Extra Points | 5 / 5 |
| Punt Return Yards | 24 |
| Kickoff Return Yards | 22 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Kyler Murray | QB | 21 | 32 | 289 | 4 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Kyler Murray | QB | 5 | 20 | 1 | 0 |
| Chase Edmonds | RB | 12 | 63 | 0 | 0 |
| James Conner | RB | 16 | 53 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Chase Edmonds | RB | 4 | 4 | 43 | 0 |
| A.J. Green | WR | 2 | 6 | 25 | 0 |
| Christian Kirk | WR | 5 | 5 | 70 | 2 |
| DeAndre Hopkins | WR | 6 | 8 | 83 | 2 |
| Rondale Moore | WR | 4 | 5 | 68 | 0 |
| Demetrius Harris | TE | 0 | 3 | 0 | 0 |
| Maxx Williams | TE | 0 | 1 | 0 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Matt Prater | K | 1/2 | 5/5 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Edmonds | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Harris | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Williams | TE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hamilton | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | S | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Byron Murphy | CB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Chandler Jones | DE | 6.0 | 0.0 | 4.0 | 5.0 | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Corey Peters | DE | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon Kennard | OLB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | SAF | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jalen Thompson | DB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Watt | DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hicks | MLB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Fitts | LB | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leki Fotu | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marco Wilson | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Golden | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Dogbe | DE | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashard Lawrence | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Alford | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vallejo | ILB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN
TEN
Tennessee Titans
| Total Yards | 304 |
|---|---|
| Passing Yards | 218 |
| Rushing Yards | 86 |
| Rushing Attempts | 22 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 17 |
| Turnovers | 3 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 2 |
| Sacks Allowed | 6.0 |
| Penalties / Yards | 7 / 57 |
| Field Goals | 0 / 1 |
| Extra Points | 1 / 2 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 14 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Ryan Tannehill | QB | 21 | 35 | 212 | 1 | 1 |
| Matthias Farley | DB | 1 | 1 | 6 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Ryan Tannehill | QB | 2 | 17 | 1 | 2 |
| Derrick Henry | RB | 17 | 58 | 0 | 0 |
| Jeremy McNichols | RB | 2 | 9 | 0 | 0 |
| Mekhi Sargent | RB | 1 | 2 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Derrick Henry | RB | 3 | 4 | 19 | 0 |
| Jeremy McNichols | RB | 3 | 4 | 24 | 0 |
| A.J. Brown | WR | 4 | 8 | 49 | 1 |
| Chester Rogers | WR | 4 | 6 | 62 | 0 |
| Julio Jones | WR | 3 | 6 | 29 | 0 |
| Nick Westbrook-Ikhine | WR | 1 | 2 | 10 | 0 |
| Anthony Firkser | TE | 3 | 4 | 19 | 0 |
| Geoff Swaim | TE | 0 | 1 | 0 | 0 |
| Amani Hooker | SAF | 1 | 1 | 6 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Mike Badgley | K | 0/1 | 1/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khari Blasingame | FB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Brown | WR | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Firkser | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | SAF | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley McDougald | S | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | OLB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denico Autry | DT | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Roberson | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III | LB | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janoris Jenkins | CB | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayon Brown | ILB | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | DT | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | FS | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristian Fulton | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Larrell Murchison | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monty Rice | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dzubnar | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ola Adeniyi | OLB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashaan Evans | ILB | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | DT | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |