2021 Season —
Week 1
Sunday, September 12, 2021
—
4:25 PM
MIA
Miami Dolphins
Away
17 - 16
Final
NE
New England Patriots
Home
Game Information
- Stadium
- Gillette Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- fieldturf
- Temperature
- 81°F
- Wind
- 15 mph
- MIA Rest
- 7 days
- NE Rest
- 7 days
MIA
MIA
Miami Dolphins
| Total Yards | 276 |
|---|---|
| Passing Yards | 202 |
| Rushing Yards | 74 |
| Rushing Attempts | 23 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 16 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 5 / 28 |
| Field Goals | 1 / 1 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 18 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Tua Tagovailoa | QB | 16 | 27 | 202 | 1 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jacoby Brissett | QB | 2 | 4 | 0 | 0 |
| Tua Tagovailoa | QB | 4 | 1 | 1 | 0 |
| Malcolm Brown | RB | 5 | 16 | 0 | 0 |
| Myles Gaskin | RB | 9 | 49 | 0 | 0 |
| Salvon Ahmed | RB | 3 | 4 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Myles Gaskin | RB | 5 | 5 | 27 | 0 |
| Salvon Ahmed | RB | 2 | 3 | 24 | 0 |
| Albert Wilson | WR | 0 | 2 | 0 | 0 |
| DeVante Parker | WR | 4 | 7 | 81 | 0 |
| Jaylen Waddle | WR | 4 | 5 | 61 | 1 |
| Durham Smythe | TE | 1 | 2 | 9 | 0 |
| Mike Gesicki | TE | 0 | 3 | 0 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Jason Sanders | K | 1/1 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack Hollins | WR | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham Smythe | TE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gesicki | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Butler | DT | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel | OLB | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | SAF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Scarlett | OLB | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Byron Jones | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Wilkins | DT | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elandon Roberts | OLB | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | DE | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Rowe | CB | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaelan Phillips | LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty | S | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerome Baker | OLB | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | DT | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomal Wiltz | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Needham | DB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Eguavoen | LB | 1.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavien Howard | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zach Sieler | DE | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
NE
NE
New England Patriots
| Total Yards | 406 |
|---|---|
| Passing Yards | 281 |
| Rushing Yards | 125 |
| Rushing Attempts | 30 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 22 |
| Turnovers | 2 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 2 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 8 / 84 |
| Field Goals | 3 / 3 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 20 |
| Kickoff Return Yards | 40 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Mac Jones | QB | 29 | 39 | 281 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Brandon Bolden | RB | 1 | 5 | 0 | 0 |
| Damien Harris | RB | 23 | 100 | 0 | 1 |
| James White | RB | 4 | 12 | 0 | 0 |
| Rhamondre Stevenson | RB | 1 | 2 | 0 | 1 |
| Jonnu Smith | TE | 1 | 6 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Damien Harris | RB | 2 | 3 | 17 | 0 |
| James White | RB | 6 | 7 | 49 | 0 |
| Rhamondre Stevenson | RB | 1 | 1 | 9 | 0 |
| Jakobi Meyers | WR | 6 | 9 | 44 | 0 |
| Kendrick Bourne | WR | 1 | 3 | 17 | 0 |
| Nelson Agholor | WR | 5 | 7 | 72 | 1 |
| Hunter Henry | TE | 3 | 3 | 31 | 0 |
| Jonnu Smith | TE | 5 | 5 | 42 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Nick Folk | K | 3/3 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonnu Smith | TE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Phillips | DB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Davis | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Winovich | DE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrews | C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davon Godchaux | DT | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourty | FS | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dont'a Hightower | OLB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Mills | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ja'Whaun Bentley | LB | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Jackson | DB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joejuan Williams | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Uche | LB | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | SAF | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | MLB | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lawrence Guy | DT | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Judon | OLB | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |